<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map for Health &#187; Uncategorized</title>
	<atom:link href="http://www.mapforhealth.org/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapforhealth.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Health care for the Asian</title>
		<link>http://www.mapforhealth.org/health-care-asian/</link>
		<comments>http://www.mapforhealth.org/health-care-asian/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:10:22 +0000</pubDate>
		<dc:creator>georgekiefer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mapforhealth.org/?p=30</guid>
		<description><![CDATA[Man is a social being and hence social life has impact on morbidity and mortality rate .Asia countries differ widely in their population ,wealth,technology and healthcare.If you are travelling overseas check for the best deals on <a href="http://www.ivisitorinsurance.com/">visitor medical insurance</a> online. Hence their attitudes towards health and illness is also different.HIV,child health and maternal health,mental health and earlier aging are the health problems faced by the Asians.The factors like religious beliefs ,customary beliefs and the economic status of the people affects the attempts to compromise the traditional medical practices with modern medicine.]]></description>
			<content:encoded><![CDATA[<p>Man is a social being and hence social life has impact on morbidity and mortality rate .Asia countries differ widely in their population ,wealth,technology and healthcare.If you are travelling overseas check for the best deals on <a href="http://www.ivisitorinsurance.com/">visitor medical insurance</a> online. Hence their attitudes towards health and illness is also different.HIV,child health and maternal health,mental health and earlier aging are the health problems faced by the Asians.The factors like religious beliefs ,customary beliefs and the economic status of the people affects the attempts to compromise the traditional medical practices with modern medicine.</p>
<p>The Asian countries like China,Japan and Korea is influenced by Confucianism and the people there seek or do not seek medical care according to their beliefs.The public attitude towards the physical and mental disabilities are dependent on the cultural beliefs. In certain Asian countries indigenous healing techniques are still prevailing.In some developing countries people resort only to spiritual healing methods.Hence the governments have to take more responsibility for their people&#8217;s health and should create health policies.</p>
<p>The World health organization tries to make policies to ensure health to the people by adapting tradition to match modernization.Cultural changes are the results of modernization and development of economy and this leads to an increase in mental health issues.In Asian countries pregnancy and childbirth are woman&#8217;s area .There are places where female midwives and healers attend to the deliveries.In most developing countries while the people are building up economies they are less concerned  about health and the population is aging rapidly.Hence more organizations are to come up with the goal of attaining health and to ensure proper medical care for the society.<br />
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mapforhealth.org/health-care-asian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolving eldercare models in china</title>
		<link>http://www.mapforhealth.org/test-2/</link>
		<comments>http://www.mapforhealth.org/test-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:50:37 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mapforhealth.org/?p=25</guid>
		<description><![CDATA[One of the world''s leading in-home eldercare providers is Omaha, Nebraska based Right at Home. Blake Martin, their Vice President of International Operations, <a href="http://www.repatriationinsurance.com/medical-evacuation-repatriation-insurance/">medical evacuation and repatriation insurance</a> very generously set aside an hour to speak with me last week about his company's experience in China. The services Right at Home provides include: safety supervision, companionship, bathing and hygiene care, meal preparation and housekeeping from a few hours a day to 24 hours a day. Right at Home has international franchises in the United Kingdom, Brazil, and now China as well; but, as Blake acknowledged, China has presented them with some unique challenges that are being addressed as they continue expanding in the country.]]></description>
			<content:encoded><![CDATA[<p>One of the world&#8221;s leading in-home eldercare providers is Omaha, Nebraska based Right at Home. Blake Martin, their Vice President of International Operations, <a href="http://www.repatriationinsurance.com/medical-evacuation-repatriation-insurance/">medical evacuation and repatriation insurance</a> very generously set aside an hour to speak with me last week about his company&#8217;s experience in China. The services Right at Home provides include: safety supervision, companionship, bathing and hygiene care, meal preparation and housekeeping from a few hours a day to 24 hours a day. Right at Home has international franchises in the United Kingdom, Brazil, and now China as well; but, as Blake acknowledged, China has presented them with some unique challenges that are being addressed as they continue expanding in the country. At the simplest of levels, part of what Right at Home faces is what almost any business in pursuit of the Chinese market for any product quickly comes to terms with: the size of the country makes your marketing teamâ€™s mouth water, but getting focused and picking the right strategy is a real operational challenge. As Blake put it, â€œThe shear numbers, the lack of available facility based care or any sort of residential care simply isn&#8217;t there, and the need is on a much greater scale than what we have seen in other developed nations.</p>
<p>Read full article here<br />
<a href="http://www.asiahealthcareblog.com/2012/01/16/the-evolving-eldercare-models-in-china/">The evolving eldercare models in china</a><br />
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mapforhealth.org/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

